Guide your colleagues into the brand-new Meeting Centre at Marlin Waterloo. Benefiting from flexible layouts, the meeting rooms can be adapted to hold meetings, seminars, training sessions, screenings, product launches and exhibitions. Having been expertly designed, the rooms incorporate state of the art technology, including; Smart TV's, ceiling speakers and video conferencing facilities. The Meeting Centre also possesses a modern and spacious break-out area and pantry, featuring various comfortable seating areas, making it the perfect place to greet your guests or recharge with a cup of coffee.
Room Capacities & Dimensions
Meeting Room | Dimensions | Size (m2) | Theatre | Boardroom | U-Shape | Cabaret | Classroom | Reception |
---|---|---|---|---|---|---|---|---|
1 | 6.2 x 3.4 x 2.7 | 21.1 | 25 | 16 | - | - | 8 | 15 |
2 | 6.2 x 3.4 x 2.7 | 21.1 | 25 | 16 | - | - | 8 | 15 |
3 | 6.2 x 3.4 x 2.7 | 21.1 | 25 | 16 | - | - | 8 | 15 |
4 | 6.2 x 3.4 x 2.7 | 21.1 | 25 | 16 | - | - | 8 | 15 |
5 | 6.2 x 9.0 x 2.7 | 55.8 | 80 | 28 | 20 | 36 | 24 | 75 |
6 | 3.5 x 5.8 x 2.7 | 20.3 | - | 12 | - | - | - | - |
7 | 3.5 x 5.8 x 2.7 | 20.3 | - | 12 | - | - | - | - |
8 | 7.4 x 8.3 x 2.7 | 61.4 | 85 | 32 | 24 | 42 | 30 | 85 |
1+2/3+4 | 6.2 x 7.0 x 2.7 | 43.4 | 46 | 24 | 20 | 24 | 16 | 50 |
Want to make a booking?
Contact us by phone: +44 (0)20 3908 5000
Or email: meetings@marlin.com